Box Score
NAIT
KC
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
01 - Ryan Gillie - gk | 0 | 0 | 0 | 0 | 0 |
02 - Gausu Dukuly - m | 0 | 0 | 0 | 0 | 0 |
03 - Emmanuel Bisirat - d | 0 | 0 | 0 | 0 | 0 |
04 - Julio Umali - d | 0 | 0 | 0 | 0 | 0 |
06 - Peter Jones - m | 0 | 0 | 0 | 0 | 0 |
07 - Christopher Gakona - m | 1 | 1 | 1 | 0 | 0 |
08 - Prithhib Roy - m | 0 | 0 | 0 | 1 | 0 |
10 - Cristian Lima - m | 1 | 1 | 1 | 1 | 0 |
11 - Pedro Neto - m | 3 | 2 | 2 | 0 | 0 |
12 - Javier Cassie - d | 1 | 1 | 0 | 0 | 0 |
13 - Matthew Zima - f | 2 | 2 | 0 | 0 | 0 |
14 - Rodane Cato - m | 3 | 1 | 0 | 1 | 0 |
15 - Elijah Bossio - f | 0 | 0 | 0 | 1 | 0 |
16 - Emany Katiki - m | 0 | 0 | 0 | 0 | 0 |
19 - Rodolfo Aguilar-Longo - m - Yellow card 68:00 | 0 | 0 | 0 | 0 | 0 |
23 - Matthew Hinteregger - f - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
25 - Gabriel Queiroz - f | 0 | 0 | 0 | 0 | 0 |
29 - Ethan Rochat - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 8 | 4 | 4 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Corbin Cyprien - gk | 0 | 0 | 0 | 0 | 0 |
3 - Reverence Hoyte - w/wb | 0 | 0 | 0 | 0 | 0 |
4 - Aaron Ernst - cm | 0 | 0 | 0 | 0 | 0 |
5 - Jordan Khalilifar - fb | 1 | 0 | 0 | 0 | 0 |
6 - Ottys Ondon - cm | 0 | 0 | 0 | 0 | 0 |
7 - Sahil Walia - w/fb | 0 | 0 | 0 | 0 | 0 |
9 - Joshua Fitzpatrick - s | 0 | 0 | 0 | 0 | 0 |
10 - Karl Tronche - cm | 1 | 1 | 1 | 0 | 0 |
11 - Caleb Kehler - w/fb | 1 | 0 | 0 | 0 | 0 |
13 - Dominic Douglas - st | 0 | 0 | 0 | 0 | 0 |
14 - Jacob Marshall - cb | 0 | 0 | 0 | 0 | 0 |
15 - Nicholas Carr - cb | 0 | 0 | 0 | 0 | 0 |
17 - James Bartha - w/st | 1 | 0 | 0 | 0 | 0 |
18 - Zach Gray - fb | 0 | 0 | 0 | 0 | 0 |
21 - Louis Goldbrunner - cm - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
22 - Elouan Diaw - cb | 0 | 0 | 0 | 0 | 0 |
23 - Muhammed Jobe - st/cm - Yellow card 73:00 | 0 | 0 | 0 | 0 | 0 |
29 - Jaiden McLaren - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 1 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Ryan Gillie (W, 1-0-0) | 1 | 0 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Corbin Cyprien (L, 0-1-0) | 8 | 4 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
NAIT
1st
|
5:00 | Pedro Neto (Cristian Lima) | 1 - 0 |
NAIT
1st
|
20:00 | Pedro Neto (Prithhib Roy) | 2 - 0 |
NAIT
2nd
|
51:00 | Cristian Lima (Rodane Cato) | 3 - 0 |
KC
2nd
|
70:00 | Karl Tronche (unassisted) | 3 - 1 |
NAIT
2nd
|
90:00 | Christopher Gakona (Elijah Bossio) | 4 - 1 |
Period | Time | Fouls |
---|---|---|
NAIT
2nd
|
57:00 | Yellow card - Louis Goldbrunner |
NAIT
2nd
|
68:00 | Yellow card - Rodolfo Aguilar-Longo |
NAIT
2nd
|
73:00 | Yellow card - Muhammed Jobe |
NAIT
2nd
|
85:00 | Yellow card - Matthew Hinteregger |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
NAIT | 7 | 4 | 11 |
KC | 2 | 2 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
NAIT | 1 | 0 | 1 |
KC | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
NAIT | 0 | 0 | 0 |
KC | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
NAIT | 0 | 0 | 0 |
KC | 0 | 0 | 0 |
Date/Time: | October 16, 2022 - 02:25 PM |
---|---|
Location: | Shell Place |
Game Length: | 1:55 |
Attendance: | 150 |
Scorer: | Robert Murray |