SAIT at GMU
at DCA
11/11/2016 at 7:00 PM
at DCA
11/11/2016 at 7:00 PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
SAIT | 0 | 2 | 0 | 2 |
GMU | 1 | 3 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
GMU | 10:43 | Shyla Jans ( Nikki Reimer & Jill MacWilliam ) |
-- 2nd -- | ||
GMU | 01:00 | Raven Beazer ( Jenna Thompson ) |
SAIT | 03:14 | Jessyka Holt ( Keely Somers ) |
SAIT | 03:52 | Shealee Dolan ( Taylor Beck & Emily Potts ) |
GMU | 10:30 | Courtney Zajac ( Shanya Shwetz & Karlie Bell ) |
GMU | 19:55 | Shyla Jans ( Nikki Reimer & Jill MacWilliam ) |
-- 3rd -- | ||
(no scoring) |
SAIT | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Cora Sutton | 0 | 0 | 0 | 3 | 0-0 | 0 | |
6 | Karli Reeve | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Keely Somers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
8 | Karley Holt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Jessyka Holt | 1 | 0 | 0 | 6 | 0-0 | 2 | |
12 | Andie Romanuik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Shealee Dolan | 1 | 0 | 0 | 3 | 0-0 | 0 | |
15 | Paige Magnusson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Mandy Pollock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Madison Fjellstrom | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Madison Colbow | 0 | 0 | 0 | 2 | 0-0 | 0 | |
20 | Madison Casavant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Dayna Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Taylor Beck | 0 | 1 | 0 | 2 | 0-0 | 0 | |
23 | Kali Jamieson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
25 | Karmen Mooney | 0 | 0 | 0 | 3 | 0-0 | 0 | |
31 | Elisha Oswald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Emma Greenwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
96 | Emily Potts | 0 | 1 | 0 | 3 | 0-0 | 2 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 27 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Emma Greenwood (L, 0-0-0) | 4 | 58:30 | 31 | 35 | 0 | ||
Empty net | 0 | 01:30 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 31 | 35 | 0 |
GMU | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Sandy Heim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Nikki Reimer | 0 | 2 | 0 | 4 | 0-0 | 0 | |
6 | Jill MacWilliam | 0 | 2 | 0 | 3 | 0-0 | 2 | |
7 | Shanya Shwetz | 0 | 1 | 0 | 1 | 0-0 | 0 | |
9 | Jordyn Reimer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Jenna Thompson | 0 | 1 | 0 | 2 | 0-0 | 2 | |
12 | Raven Beazer | 1 | 0 | 0 | 2 | 0-0 | 0 | |
13 | Chantal Ricker | 0 | 0 | 0 | 5 | 0-0 | 2 | |
14 | Sydney Thomlison | 0 | 0 | 0 | 0 | 0-0 | 2 | |
15 | Karlie Bell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
17 | Courtney Zajac | 1 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Morgan Casson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
19 | Michelle Pochapsky | 0 | 0 | 0 | 4 | 0-0 | 2 | |
20 | Kyrelle Skoye | 0 | 0 | 0 | 3 | 0-0 | 0 | |
23 | Jessi Rampton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Jaime Erickson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Breanna Golosky | 0 | 0 | 0 | 3 | 0-0 | 0 | |
28 | Jessica Dyck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
30 | Courtney Beierbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Shyla Jans | 2 | 0 | 0 | 3 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 35 | 0-0 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Sandy Heim (W, 0-0-0) | 2 | 60:00 | 25 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
SAIT | 01:11 | Kali Jamieson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
GMU | 02:45 | Michelle Pochapsky: INTERFERENCE | MINOR | 2 minutes | ||
GMU | 07:09 | Jill MacWilliam: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
SAIT | 07:55 | Emily Potts: BODY CHECKING | MINOR | 2 minutes | ||
GMU | 17:13 | Jenna Thompson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
GMU | 02:24 | Chantal Ricker: HOOKING | MINOR | 2 minutes | ||
GMU | 03:04 | Sydney Thomlison: TRIPPING | MINOR | 2 minutes | ||
GMU | 08:08 | Morgan Casson: TRIPPING | MINOR | 2 minutes | ||
SAIT | 13:14 | Jessyka Holt: SLASHING | MINOR | 2 minutes | ||
GMU | 19:10 | Karlie Bell: BODY CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
SAIT | 6 | 11 | 10 | 27 |
GMU | 15 | 11 | 9 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 0 Scorer: Jefferson Hagan |
* Starter