Soccer Statistics - OC
Games
                1
            Goals
                1
            Goals-
                1.00
            Shot %
                .111
            Shots-
                9.0
            GAA
                2.00
            Team Summary
| Title | Record | 
|---|---|
| Overall | 0-1 (.000) | 
| Conference | 0-1 (.000) | 
| Streak | Lost 1 | 
| Home | 0-0 | 
| Away | 0-1 | 
| Neutral | 0-0 | 
Recent Results
| Date | Opponent | Result | 
|---|---|---|
| Oct 25 | at SAIT | L, 2-1 | 
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 6th | 1 | 6th | 
| Shots | 9 | 7th | 9 | 7th | 
| Goals scored | 1 | 6th | 1 | 6th | 
| Shot percentage | .111 | 5th | .111 | 5th | 
| Shots-per game | 9.0 | 6th | 9.0 | 6th | 
| Shots on goal | 4 | 7th | 4 | 7th | 
| SOG percentage | .444 | 5th | .444 | 5th | 
| Assists | 0 | 5th | 0 | 5th | 
| Corner kicks | 3 | 7th | 3 | 7th | 
| Penalty kicks | 0-0 | 6th | 0-0 | 6th | 
| Yellow cards | 1 | 5th | 1 | 5th | 
| Red cards | 0 | 2nd | 0 | 2nd | 
| Shutouts | 0 | 4th | 0 | 4th | 
Loading...
                                            Loading...
                            Loading...
                                            Loading...
                            Loading...
                                            Loading...
                            Loading...
                                            Loading...
                            | Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc | 
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at SAIT | L, 2-1 | 0 | 9 | .111 | 14 | 3 | 1 | 0 | 
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 9 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .111 | 9.0 | 3 | 14 | 0 | 0 | 0 | 
| Conference | 1 | 9 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .111 | 9.0 | 3 | 14 | 0 | 0 | 0 | 
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 | 
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 | 
| Away | 1 | 9 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .111 | 9.0 | 3 | 14 | 0 | 0 | 0 | 
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 | 
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 | 
| Losses | 1 | 9 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .111 | 9.0 | 3 | 14 | 0 | 0 | 0 | 
| October | 1 | 9 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .111 | 9.0 | 3 | 14 | 0 | 0 | 0 | 
| Date | Opponent | Score | Attend | 
|---|---|---|---|
| Oct 25 | at SAIT | L, 2-1 | 0 | 









                        







