Ice hockey Statistics - LAKE
Games
2
Goals
2
Assists
4
Goals-
1.00
Shots-
0.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-2 (.000) |
| Conference | 0-2 (.000) |
| Streak | Lost 2 |
| Home | 0-1 |
| Away | 0-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 3rd | 2 | 3rd |
| Goals | 2 | 3rd | 2 | 3rd |
| Assists | 4 | 3rd | 4 | 3rd |
| Goals-per game | 1.00 | 3rd | 1.00 | 3rd |
| Shots | 0 | 3rd | 0 | 3rd |
| Shots-per game | 0.0 | 3rd | 0.0 | 3rd |
| Empty net goals for | 0 | 1st | 0 | 1st |
| PIM | 31 | 3rd | 31 | 3rd |
| Power-play goals | 0 | 3rd | 0 | 3rd |
| Power-play opportunities | 10 | 3rd | 10 | 3rd |
| Power-play percentage | 0.0 | 3rd | 0.0 | 3rd |
| Power-play goals against | 3 | 4th | 3 | 4th |
| Times Short-handed | 9 | 2nd | 9 | 2nd |
| Penalty kill percentage | 66.7 | 4th | 66.7 | 4th |
| Short-handed goals | 0 | 1st | 0 | 1st |
| Goals against | 5 | 1st | 5 | 1st |
| Goals-against average | 2.50 | 3rd | 2.50 | 3rd |
| Saves | 32 | 4th | 32 | 4th |
| Save percentage | .865 | 4th | .865 | 4th |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Short-handed goals against | 0 | 1st | 0 | 1st |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 4 | 1.00 | 0 | 31 | 0 | 10 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 5 | 2.50 | 32 | .865 | 0 |
| Conference | 2 | 2 | 4 | 1.00 | 0 | 31 | 0 | 10 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 5 | 2.50 | 32 | .865 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 1 | 2 | 1.00 | 0 | 23 | 0 | 4 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Away | 1 | 1 | 2 | 1.00 | 0 | 8 | 0 | 6 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 14 | .875 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 2 | 4 | 1.00 | 0 | 31 | 0 | 10 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 5 | 2.50 | 32 | .865 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 2 | 2 | 4 | 1.00 | 0 | 31 | 0 | 10 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 5 | 2.50 | 32 | .865 | 0 |

















