| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 3 | 39 | 3 | 1.00 | 3 | 9 | 3 | 0.90 | .077 | 13.0 | 17 | 12 | 1 | 3 | 0 |
| 2 | LPK | 1 | 8 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 8.0 | 3 | 11 | 0 | 2 | 0 |
| 2 | NAIT | 2 | 19 | 5 | 2.50 | 2 | 12 | 2 | 0.75 | .263 | 9.5 | 8 | 17 | 1 | 7 | 0 |
| 2 | NWP | 1 | 5 | 1 | 1.00 | 0 | 2 | 5 | 5.00 | .200 | 5.0 | 3 | 10 | 0 | 1 | 0 |
| 2 | RDP | 2 | 19 | 2 | 1.00 | 2 | 6 | 4 | 2.00 | .105 | 9.5 | 7 | 12 | 0 | 3 | 0 |
| 2 | SAIT | 3 | 49 | 9 | 3.00 | 8 | 26 | 5 | 1.50 | .184 | 16.3 | 18 | 16 | 0 | 3 | 0 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 3 | 39 | 3 | 1.00 | 3 | 9 | 3 | 0.90 | .077 | 13.0 | 17 | 12 | 1 | 3 | 0 |
| 2 | LPK | 1 | 8 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 8.0 | 3 | 11 | 0 | 2 | 0 |
| 2 | NAIT | 2 | 19 | 5 | 2.50 | 2 | 12 | 2 | 0.75 | .263 | 9.5 | 8 | 17 | 1 | 7 | 0 |
| 2 | NWP | 1 | 5 | 1 | 1.00 | 0 | 2 | 5 | 5.00 | .200 | 5.0 | 3 | 10 | 0 | 1 | 0 |
| 2 | RDP | 2 | 19 | 2 | 1.00 | 2 | 6 | 4 | 2.00 | .105 | 9.5 | 7 | 12 | 0 | 3 | 0 |
| 2 | SAIT | 3 | 49 | 9 | 3.00 | 8 | 26 | 5 | 1.50 | .184 | 16.3 | 18 | 16 | 0 | 3 | 0 |

















