Soccer Statistics - NAIT
Games
2
Goals
4
Goals-
2.00
Shot %
.190
Shots-
10.5
GAA
2.14
Team Summary
| Title | Record |
|---|---|
| Overall | 1-1 (.500) |
| Conference | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 1-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 3rd | 2 | 3rd |
| Shots | 21 | 5th | 21 | 5th |
| Goals scored | 4 | 3rd | 4 | 3rd |
| Shot percentage | .190 | 2nd | .190 | 2nd |
| Shots-per game | 10.5 | 5th | 10.5 | 5th |
| Shots on goal | 11 | 5th | 11 | 5th |
| SOG percentage | .524 | 4th | .524 | 4th |
| Assists | 3 | 2nd | 3 | 2nd |
| Corner kicks | 9 | 5th | 9 | 5th |
| Penalty kicks | 1-1 | 1st | 1-1 | 1st |
| Yellow cards | 9 | 1st | 9 | 1st |
| Red cards | 1 | 1st | 1 | 1st |
| Shutouts | 0 | 3rd | 0 | 3rd |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 21 | 4 | 2.00 | 3 | 11 | 5 | 2.14 | .190 | 10.5 | 9 | 11 | 0 | 0 | 0 |
| Conference | 2 | 21 | 4 | 2.00 | 3 | 11 | 5 | 2.14 | .190 | 10.5 | 9 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 13 | 1 | 1.00 | 1 | 3 | 3 | 2.25 | .077 | 13.0 | 4 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 8 | 3 | 3.00 | 2 | 8 | 2 | 2.00 | .375 | 8.0 | 5 | 4 | 0 | 0 | 0 |
| Wins | 1 | 8 | 3 | 3.00 | 2 | 8 | 2 | 2.00 | .375 | 8.0 | 5 | 4 | 0 | 0 | 0 |
| Losses | 1 | 13 | 1 | 1.00 | 1 | 3 | 3 | 2.25 | .077 | 13.0 | 4 | 7 | 0 | 0 | 0 |
| October | 2 | 21 | 4 | 2.00 | 3 | 11 | 5 | 2.14 | .190 | 10.5 | 9 | 11 | 0 | 0 | 0 |

















