Soccer Statistics - NAIT
Games
2
Goals
5
Goals-
2.50
Shot %
.238
Shots-
10.5
GAA
2.00
Team Summary
| Title | Record |
|---|---|
| Overall | 1-1 (.500) |
| Conference | 1-1 (.500) |
| Streak | Won 1 |
| Home | 1-1 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 3rd | 2 | 3rd |
| Shots | 21 | 2nd | 21 | 2nd |
| Goals scored | 5 | 2nd | 5 | 2nd |
| Shot percentage | .238 | 3rd | .238 | 3rd |
| Shots-per game | 10.5 | 1st | 10.5 | 1st |
| Shots on goal | 13 | 2nd | 13 | 2nd |
| SOG percentage | .619 | 2nd | .619 | 2nd |
| Assists | 2 | 2nd | 2 | 2nd |
| Corner kicks | 15 | 3rd | 15 | 3rd |
| Penalty kicks | 0-0 | 4th | 0-0 | 4th |
| Yellow cards | 7 | 2nd | 7 | 2nd |
| Red cards | 2 | 1st | 2 | 1st |
| Shutouts | 0 | 4th | 0 | 4th |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 21 | 5 | 2.50 | 2 | 12 | 4 | 2.00 | .238 | 10.5 | 15 | 4 | 0 | 0 | 0 |
| Conference | 2 | 21 | 5 | 2.50 | 2 | 12 | 4 | 2.00 | .238 | 10.5 | 15 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 2 | 21 | 5 | 2.50 | 2 | 12 | 4 | 2.00 | .238 | 10.5 | 15 | 4 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | 1 | 13 | 4 | 4.00 | 2 | 10 | 2 | 2.00 | .308 | 13.0 | 8 | 0 | 0 | 0 | 0 |
| Losses | 1 | 8 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .125 | 8.0 | 7 | 4 | 0 | 0 | 0 |
| October | 2 | 21 | 5 | 2.50 | 2 | 12 | 4 | 2.00 | .238 | 10.5 | 15 | 4 | 0 | 0 | 0 |

















