#03 Valeria Trujillo (M) - CUE
m
1
k/s
3.00
h %
.350
a/s
0.33
b/s
0.67
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 3 | 80th | 3 | 80th |
| Kills | 9 | 40th | 9 | 40th |
| Kills per set | 3.00 | 10th | 3.00 | 10th |
| Errors | 2 | 53rd | 2 | 53rd |
| Total Attacks | 20 | 43rd | 20 | 43rd |
| Total Attacks per set | 6.67 | 19th | 6.67 | 19th |
| Hitting Percentage | .350 | 8th | .350 | 8th |
| Assists | 1 | 47th | 1 | 47th |
| Assists per set | 0.33 | 28th | 0.33 | 28th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 0 | 69th | 0 | 69th |
| Service Errors | 5 | 8th | 5 | 8th |
| Service Aces per set | 0.00 | 66th | 0.00 | 66th |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 1 | 97th | 1 | 97th |
| Digs per set | 0.33 | 90th | 0.33 | 90th |
| Block Solo | 2 | 25th | 2 | 25th |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 2 | 26th | 2 | 26th |
| Blocks per set | 0.67 | 10th | 0.67 | 10th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 11.0 | 44th | 11.0 | 44th |
| Points per set | 3.7 | 11th | 3.7 | 11th |
| Matches started | 1 | 36th | 1 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | at KC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at KC | L, 3-1 | 1 | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 3 | 9 | 3.00 | 2 | 20 | .350 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 11.0 | 3.7 |
| Total | 1 | 3 | 9 | 3.00 | 2 | 20 | .350 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 11.0 | 3.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 9 | 3.00 | 2 | 20 | .350 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 11.0 | 3.7 |
| Conference | 1 | 3 | 9 | 3.00 | 2 | 20 | .350 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 11.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 9 | 3.00 | 2 | 20 | .350 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 11.0 | 3.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 9 | 3.00 | 2 | 20 | .350 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 11.0 | 3.7 |
| - | |||||||||||||||||||||
| March | 1 | 3 | 9 | 3.00 | 2 | 20 | .350 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 11.0 | 3.7 |

















