Soccer Statistics - UAA
Games
1
Goals
3
Goals-
3.00
Shot %
.500
Shots-
6.0
GAA
7.00
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at RDP | L, 7-3 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 8th | 1 | 8th |
| Shots | 6 | 11th | 6 | 11th |
| Goals scored | 3 | 7th | 3 | 7th |
| Shot percentage | .500 | 1st | .500 | 1st |
| Shots-per game | 6.0 | 10th | 6.0 | 10th |
| Shots on goal | 5 | 11th | 5 | 11th |
| SOG percentage | .833 | 6th | .833 | 6th |
| Assists | 1 | 9th | 1 | 9th |
| Corner kicks | 3 | 9th | 3 | 9th |
| Penalty kicks | 1-1 | 2nd | 1-1 | 2nd |
| Yellow cards | 0 | 8th | 0 | 8th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Shutouts | 0 | 7th | 0 | 7th |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at RDP | L, 7-3 | 1 | 6 | .500 | 10 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 6 | 3 | 3.00 | 1 | 7 | 7 | 7.00 | .500 | 6.0 | 3 | 10 | 0 | 0 | 0 |
| Conference | 1 | 6 | 3 | 3.00 | 1 | 7 | 7 | 7.00 | .500 | 6.0 | 3 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 6 | 3 | 3.00 | 1 | 7 | 7 | 7.00 | .500 | 6.0 | 3 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 6 | 3 | 3.00 | 1 | 7 | 7 | 7.00 | .500 | 6.0 | 3 | 10 | 0 | 0 | 0 |
| October | 1 | 6 | 3 | 3.00 | 1 | 7 | 7 | 7.00 | .500 | 6.0 | 3 | 10 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 15 | at RDP | L, 7-3 | 0 |

















