#10 Paige Kalbfleisch (M) - RDP
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1st | 6 | 1st |
| Games started | 5 | 80th | 5 | 80th |
| Goals | 4 | 16th | 4 | 16th |
| Assists | 1 | 32nd | 1 | 32nd |
| Points | 9 | 21st | 9 | 21st |
| Shots | 18 | 9th | 18 | 9th |
| Shot Pct | .222 | 60th | .222 | 60th |
| Penalty kicks | 0-0 | 116th | 0-0 | 116th |
| Game-winning goals | 0 | 31st | 0 | 31st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | vs. KC | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 5 # | TKU | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 12 # | OC | W, 4-1 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 17 | LPK | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 26 | OC | W, 5-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 1 | AMB | W, 22-0 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 2 | at UAA | W, 8-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 8 | SAIT | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at MHC | W, 6-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2021-22 | 6 | 5 | 4 | 1 | 9 | 18 | .222 | 14 | .778 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 10 | 8 | 4 | 3 | 11 | 13 | .308 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| 2023-24 | 9 | 8 | 2 | 5 | 9 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0-0 | 1 |
| 2024-25 | 12 | 12 | 3 | 2 | 8 | 12 | .250 | 13 | 1.083 | 0 | 0 | 1-1 | 1 |
| Total | 37 | 33 | 13 | 11 | 37 | 50 | .260 | 44 | .880 | 0 | 0 | 1-1 | 2 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | .67 | .17 | 1.50 | 3.00 | .222 | 2.33 | .778 |
| Conference | 6 | 5 | .67 | .17 | 1.50 | 3.00 | .222 | 2.33 | .778 |
| Exhibition | 1 | 1 | 2.00 | .00 | 4.00 | 6.00 | .333 | 5.00 | .833 |
| - | |||||||||
| Home | 4 | 3 | .75 | .25 | 1.75 | 3.75 | .200 | 3.00 | .800 |
| Away | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 3 | 1.00 | .25 | 2.25 | 3.50 | .286 | 2.75 | .786 |
| Losses | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
| - | |||||||||
| September | 2 | 2 | .50 | .50 | 1.50 | 5.00 | .100 | 4.00 | .800 |
| October | 4 | 3 | .75 | .00 | 1.50 | 2.00 | .375 | 1.50 | .750 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 4 | 1 | 9 | 18 | .222 | 14 | .778 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 4 | 1 | 9 | 18 | .222 | 14 | .778 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 4 | 3 | 3 | 1 | 7 | 15 | .200 | 12 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 3 | 4 | 1 | 9 | 14 | .286 | 11 | .786 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | 2 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 |

















