2025-26 Women's Futsal Championship
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
March | ||||||
| Next Event | ||||||
| Fri. 20 | #4 vs #5 * % | NWP | 7:30 AM MDT | |||
| Game #1 | ||||||
| #1 vs #8 * % | NWP | 8:45 AM MDT | ||||
| Game #2 | ||||||
| #3 vs #6 * % | NWP | 12:30 PM MDT | ||||
| Game #3 | ||||||
| #2 vs #7 * % | NWP | 1:45 PM MDT | ||||
| Game #4 | ||||||
| Sat. 21 | LG1 vs LG2 * % | NWP | 8:00 AM MDT | |||
| Game #5 | ||||||
| LG3 vs LG4 * % | NWP | 9:15 AM MDT | ||||
| Game #6 | ||||||
| WG1 vs WG2 * % | NWP | 1:00 PM MDT | ||||
| Game #7 | ||||||
| WG3 vs WG4 * % | NWP | 2:15 PM MDT | ||||
| Game #8 | ||||||
| Sun. 22 | LG8 vs WG5 * % | NWP | 8:00 AM MDT | |||
| Game #9 | ||||||
| LG7 vs WG6 * % | NWP | 9:15 AM MDT | ||||
| Game #10 | ||||||
| WG9 vs WG10 * % | NWP | 1:00 PM MDT | ||||
| Bronze | ||||||
| WG7 vs WG8 * % | NWP | 2:15 PM MDT | ||||
| Gold | ||||||
* Conference
% Postseason