#29 Kaitlyn Slator (G) - NAIT
gp
7
gs
7
min
418:41
ga
11
gaa
1.58
sv
173
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 1st | 7 | 1st |
| Games started | 7 | 1st | 7 | 1st |
| Minutes | 418:41 | 2nd | 418:41 | 2nd |
| Goals against | 11 | 3rd | 11 | 3rd |
| Goals-against average | 1.58 | 1st | 1.58 | 1st |
| Saves | 173 | 2nd | 173 | 2nd |
| Save pct | .940 | 1st | .940 | 1st |
| Wins | 5 | 1st | 5 | 1st |
| Losses | 2 | 2nd | 2 | 2nd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .714 | 1st | .714 | 1st |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at RDP | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 0 | 1 | 0 |
| Mar 2 | RDP | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Mar 3 | at RDP | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Mar 8 | at LAKE | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Mar 9 | LAKE | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Mar 15 | at LAKE | L, 4-2 | 1 | 58:41 | 4 | 4.09 | 25 | .862 | 0 | 1 | 0 |
| Mar 16 | LAKE | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Mar 17 | at LAKE | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 7 | 7 | 418:41 | 11 | 1.58 | 173 | .940 | 5 | 2 | 0 | .714 |
| Total | 7 | 7 | 418:41 | 11 | 1.58 | 173 | .940 | 5 | 2 | 0 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 418:41 | 11 | 1.58 | 173 | .940 | 5 | 2 | 0 | .714 |
| Conference | 7 | 7 | 418:41 | 11 | 1.58 | 173 | .940 | 5 | 2 | 0 | .714 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 180:00 | 3 | 1.00 | 78 | .963 | 3 | 0 | 0 | 1.000 |
| Away | 4 | 4 | 238:41 | 8 | 2.01 | 95 | .922 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 5 | 5 | 300:00 | 4 | 0.80 | 130 | .970 | 5 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 118:41 | 7 | 3.54 | 43 | .860 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| March | 7 | 7 | 418:41 | 11 | 1.58 | 173 | .940 | 5 | 2 | 0 | .714 |

















