#30 Kaylin Schellenberg (G) - SAIT
gp
12
gs
6
min
603:44
ga
16
gaa
1.59
sv
355
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 5th | 12 | 5th |
| Games started | 6 | 7th | 6 | 7th |
| Minutes | 603:44 | 7th | 603:44 | 7th |
| Goals against | 16 | 2nd | 16 | 2nd |
| Goals-against average | 1.59 | 4th | 1.59 | 4th |
| Saves | 355 | 3rd | 355 | 3rd |
| Save pct | .957 | 2nd | .957 | 2nd |
| Wins | 4 | 6th | 4 | 6th |
| Losses | 6 | 5th | 6 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .400 | 6th | .400 | 6th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at OC | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at RDP | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. OC | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. RDP | L, 4-2 | 0 | 30:00 | 1 | 2.00 | 20 | .952 | 0 | 0 | 0 |
| Oct 6 | vs. NAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 8 | at MHC | W, 5-0 | 0 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Oct 13 | at NAIT | L, 2-0 | 1 | 60:00 | 1 | 1.00 | 47 | .979 | 0 | 1 | 0 |
| Oct 14 | vs. NAIT | L, 6-1 | 0 | 16:24 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Oct 20 | at RDP | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 49 | .942 | 0 | 1 | 0 |
| Oct 21 | vs. RDP | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. LAKE | L, 4-2 | 0 | 21:13 | 3 | 8.48 | 11 | .786 | 0 | 1 | 0 |
| Oct 28 | vs. LAKE | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at OC | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 4 | vs. OC | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 10 | vs. RDP | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | at OC | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 |
| Nov 25 | vs. MHC | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 26 | at MHC | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 12 | vs. NAIT | L, 2-1 | 0 | 59:28 | 2 | 2.02 | 36 | .947 | 0 | 1 | 0 |
| Jan 13 | at NAIT | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at LAKE | L, 2-0 | 1 | 58:30 | 2 | 2.05 | 31 | .939 | 0 | 1 | 0 |
| Feb 3 | at LAKE | L, 6-1 | 0 | 18:26 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Feb 4 | at LAKE | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at RDP | W, 2-1 | 1 | 70:00 | 1 | 0.86 | 39 | .975 | 1 | 0 | 0 |
| Feb 10 | vs. RDP | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | at OC | L, 2-1 | 1 | 59:43 | 2 | 2.01 | 26 | .929 | 0 | 1 | 0 |
| Feb 17 | vs. OC | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Feb 23 | vs. MHC | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at MHC | L, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 8 | 516:14 | 30 | 3.49 | 249 | .892 | 2 | 7 | 0 | .222 |
| 2019-20 | 16 | 12 | 914:06 | 35 | 2.30 | 421 | .923 | 4 | 9 | 0 | .308 |
| 2022-23 | 10 | 4 | 557:34 | 32 | 3.44 | 358 | .918 | 1 | 8 | 0 | .111 |
| 2023-24 | 12 | 6 | 603:44 | 16 | 1.59 | 355 | .957 | 4 | 6 | 0 | .400 |
| 2024-25 | 14 | 2 | 865:17 | 20 | 1.39 | 503 | .962 | 7 | 7 | 0 | .500 |
| Total | 61 | 32 | 3456:55 | 133 | 2.31 | 1886 | .934 | 18 | 37 | 0 | .327 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 603:44 | 16 | 1.59 | 355 | .957 | 4 | 6 | 0 | .400 |
| Conference | 12 | 6 | 603:44 | 16 | 1.59 | 355 | .957 | 4 | 6 | 0 | .400 |
| Exhibition | 1 | 0 | 30:00 | 1 | 2.00 | 20 | .952 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 8 | 6 | 446:39 | 10 | 1.34 | 273 | .965 | 3 | 4 | 0 | .429 |
| Neutral | 4 | 0 | 157:05 | 6 | 2.29 | 82 | .932 | 1 | 2 | 0 | .333 |
| - | |||||||||||
| Wins | 4 | 2 | 250:00 | 3 | 0.72 | 141 | .979 | 4 | 0 | 0 | 1.000 |
| Losses | 8 | 4 | 353:44 | 13 | 2.21 | 214 | .943 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 5 | 2 | 217:37 | 7 | 1.93 | 141 | .953 | 1 | 3 | 0 | .250 |
| November | 1 | 1 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 | 1.000 |
| January | 1 | 0 | 59:28 | 2 | 2.02 | 36 | .947 | 0 | 1 | 0 | .000 |
| February | 5 | 3 | 266:39 | 6 | 1.35 | 133 | .957 | 2 | 2 | 0 | .500 |

















