Rk Name   gp g a pts pim +/- ppg shg eng gwg gtg hat s
1 M Leblanc NAIT 5 1 4 5 0 +0 0 0 0 0 0 0 1
1 C Ricker GMU 6 4 1 5 4 +0 3 0 0 0 0 0 0
3 B Savard NAIT 5 3 1 4 4 +0 1 0 0 0 0 0 0
4 M Bast RDP 2 2 1 3 4 +0 1 0 0 0 0 0 1
4 V Ku?elová NAIT 5 1 2 3 2 +0 0 0 0 0 0 0 3
4 J McMillan NAIT 5 0 3 3 4 +0 0 0 0 0 0 0 0
4 D Scheurer GMU 6 2 1 3 2 +0 0 0 0 0 0 0 0
8 R Beazer GMU 6 2 0 2 0 +0 1 0 0 0 0 0 0
8 M Casson GMU 5 2 0 2 4 +0 1 0 0 0 0 0 0
8 J Doyle GMU 6 1 1 2 4 +0 0 0 0 0 0 0 1
8 J Erickson GMU 5 0 2 2 2 +0 0 0 0 0 0 0 0
8 C Jewell GMU 5 0 2 2 6 +0 0 0 0 0 0 0 0
8 S Kirwer GMU 6 0 2 2 6 +0 0 0 0 0 0 0 0
8 N Kurokawa NAIT 5 2 0 2 0 +0 1 0 0 1 0 0 1
8 J MacWilliam GMU 6 0 2 2 0 +0 0 0 0 0 0 0 0
8 K McMurtry RDP 3 0 2 2 4 +0 0 0 0 0 0 0 0
8 A Murray GMU 6 0 2 2 10 +0 0 0 0 0 0 0 0
8 K Skoye GMU 6 0 2 2 2 +0 0 0 0 0 0 0 0
8 J Wing NAIT 5 1 1 2 6 +0 0 0 0 0 0 0 4
20 K Bell GMU 6 1 0 1 0 +0 0 0 0 0 0 0 0
20 J Burgar RDP 3 1 0 1 2 +0 0 0 0 0 0 0 0
20 T Chenier OC 2 0 1 1 2 +0 0 0 0 0 0 0 2
20 B Colborn NAIT 4 0 1 1 2 +0 0 0 0 0 0 0 0
20 W Creyke NAIT 5 1 0 1 4 +0 0 0 0 0 0 0 2
20 K Cummings OC 2 0 1 1 0 +0 0 0 0 0 0 0 2
20 S Decorby RDP 3 1 0 1 0 +0 1 0 0 1 0 0 1
20 B Edwards OC 2 1 0 1 0 +0 1 0 0 0 0 0 0
20 J Fournier RDP 3 1 0 1 4 +0 0 0 0 0 0 0 0
20 J Gaeckle NAIT 5 0 1 1 2 +0 0 0 0 0 0 0 3
20 M Hirsch RDP 3 0 1 1 0 +0 0 0 0 0 0 0 0
20 S Jans GMU 5 0 1 1 0 +0 0 0 0 0 0 0 0
20 K Linnell RDP 3 0 1 1 0 +0 0 0 0 0 0 0 0
20 C Lyttle NAIT 5 1 0 1 0 +0 0 0 0 0 0 0 2
20 D Martin NAIT 5 1 0 1 0 +0 0 0 0 0 0 0 2
20 J Reimer GMU 6 0 1 1 2 +0 0 0 0 0 0 0 0
20 N Reimer GMU 6 1 0 1 2 +0 0 0 0 0 0 0 0
20 R Roszell NAIT 5 0 1 1 0 +0 0 0 0 0 0 0 2
20 A Sutherland RDP 3 0 1 1 2 +0 0 0 0 0 0 0 0
20 C Umbach RDP 3 0 1 1 2 +0 0 0 0 0 0 0 0
20 K Ziemmer NAIT 5 0 1 1 2 +0 0 0 0 0 0 0 1
41 S Ballan RDP - - - 0 - - - - - - - - -
41 N Bartlett RDP - - - 0 - - - - - - - - -
41 K Baumgardt RDP 3 0 0 0 0 +0 0 0 0 0 0 0 0
41 C Beierbach GMU - - - 0 - - - - - - - - -
41 N Bender GMU 6 0 0 0 0 +0 0 0 0 0 0 0 0
41 S Bilodeau NAIT 4 0 0 0 2 +0 0 0 0 0 0 0 1
41 T Boeckman NAIT 5 0 0 0 2 +0 0 0 0 0 0 0 0
41 C Boey NAIT 5 0 0 0 6 +0 0 0 0 0 0 0 5
41 R Bonchuk OC - - - 0 - - - - - - - - -
41 L Bruce OC 2 0 0 0 0 +0 0 0 0 0 0 0 0
41 M Bryan NAIT 2 0 0 0 0 +0 0 0 0 0 0 0 0
41 V Bucifalova RDP - - - 0 - - - - - - - - -
41 M Cook RDP 3 0 0 0 0 +0 0 0 0 0 0 0 0
41 D Corrigan OC 1 0 0 0 0 +0 0 0 0 0 0 0 0
41 T Coutts RDP 1 0 0 0 0 +0 0 0 0 0 0 0 0
41 K Cullum RDP 3 0 0 0 0 +0 0 0 0 0 0 0 0
41 K Davidson GMU 6 0 0 0 0 +0 0 0 0 0 0 0 0
41 V Eilers OC 1 0 0 0 0 +0 0 0 0 0 0 0 0
41 R Emerson GMU - - - 0 - - - - - - - - -
41 K Fetch RDP 3 0 0 0 0 +0 0 0 0 0 0 0 0
41 N Germann RDP 3 0 0 0 0 +0 0 0 0 0 0 0 0
41 B Golosky GMU - - - 0 - - - - - - - - -
41 S Heim GMU 6 0 0 0 0 +0 0 0 0 0 0 0 0
41 E Hill OC 2 0 0 0 0 +0 0 0 0 0 0 0 0
41 J Jack OC 2 0 0 0 0 +0 0 0 0 0 0 0 0
41 S Jarvis OC 2 0 0 0 2 +0 0 0 0 0 0 0 1
41 S Johnson OC 2 0 0 0 0 +0 0 0 0 0 0 0 0
41 V Johnston RDP 3 0 0 0 0 +0 0 0 0 0 0 0 0
41 C Longchamps RDP 3 0 0 0 2 +0 0 0 0 0 0 0 0
41 M McKersie RDP 3 0 0 0 0 +0 0 0 0 0 0 0 0
41 B Merrill NAIT 5 0 0 0 4 +0 0 0 0 0 0 0 0
41 F Milligan OC 2 0 0 0 2 +0 0 0 0 0 0 0 1
41 M Mindus NAIT 5 0 0 0 2 +0 0 0 0 0 0 0 0
41 T Mitchell GMU - - - 0 - - - - - - - - -
41 T Nicol OC 2 0 0 0 2 +0 0 0 0 0 0 0 0
41 M Nishi NAIT - - - 0 - - - - - - - - -
41 K Nordell RDP 3 0 0 0 8 +0 0 0 0 0 0 0 0
41 B Otto OC 2 0 0 0 0 +0 0 0 0 0 0 0 0
41 H Petrie RDP - - - 0 - - - - - - - - -
41 J Pettman OC 2 0 0 0 0 +0 0 0 0 0 0 0 0
41 M Quesnel OC 2 0 0 0 0 +0 0 0 0 0 0 0 1
41 J Rampton GMU 6 0 0 0 2 +0 0 0 0 0 0 0 0
41 R Schmaltz NAIT - - - 0 - - - - - - - - -
41 K Scollo RDP - - - 0 - - - - - - - - -
41 M Sharp OC 2 0 0 0 2 +0 0 0 0 0 0 0 0
41 K Shwetz GMU - - - 0 - - - - - - - - -
41 K Slator NAIT 5 0 0 0 0 +0 0 0 0 0 0 0 0
41 J Sumaling RDP - - - 0 - - - - - - - - -
41 B Taylor GMU - - - 0 - - - - - - - - -
41 J Thompson GMU 3 0 0 0 2 +0 0 0 0 0 0 0 0
41 A Thomson GMU 3 0 0 0 0 +0 0 0 0 0 0 0 0
41 M Tucker OC 2 0 0 0 0 +0 0 0 0 0 0 0 2
41 K Vachon GMU - - - 0 - - - - - - - - -
41 H Wadlegger OC 2 0 0 0 2 +0 0 0 0 0 0 0 1
41 C Wallan RDP - - - 0 - - - - - - - - -
41 A Webster OC - - - 0 - - - - - - - - -
41 B Werstroh OC 2 0 0 0 2 +0 0 0 0 0 0 0 0