Basketball Statistics - STMU
Games
3
Pts
74.7
FG %
41.4
3PT %
29.0
FT %
70.2
Reb
40.0
Ast
10.0
Team Summary
| Title | Record |
|---|---|
| Overall | 2-1 (.667) |
| Conference | 2-1 (.667) |
| Streak | Won 1 |
| Home | 2-1 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | MHC | W, 69-48 | 30-77 | 39.0 | 6-24 | 25.0 | 3-5 | 60.0 | 10 | 27 | 37 | 7 | 15 | 19 | 5 | 21 | 69 |
| Mar 11 | NAIT | L, 67-60 | 21-51 | 41.2 | 5-20 | 25.0 | 13-19 | 68.4 | 9 | 26 | 35 | 9 | 24 | 10 | 0 | 16 | 60 |
| Mar 12 | SAIT | W, 95-66 | 31-70 | 44.3 | 9-25 | 36.0 | 24-33 | 72.7 | 15 | 33 | 48 | 14 | 15 | 11 | 2 | 20 | 95 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 82-198 | 41.4 | 20-69 | 29.0 | 40-57 | 70.2 | 11.3 | 28.7 | 40.0 | 10.0 | 18.0 | 13.3 | 2.3 | 19.0 | 74.7 | 0.909 | 0.226 |
| Conference | 3 | 82-198 | 41.4 | 20-69 | 29.0 | 40-57 | 70.2 | 11.3 | 28.7 | 40.0 | 10.0 | 18.0 | 13.3 | 2.3 | 19.0 | 74.7 | 0.909 | 0.226 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 82-198 | 41.4 | 20-69 | 29.0 | 40-57 | 70.2 | 11.3 | 28.7 | 40.0 | 10.0 | 18.0 | 13.3 | 2.3 | 19.0 | 74.7 | 0.909 | 0.226 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 61-147 | 41.5 | 15-49 | 30.6 | 27-38 | 71.1 | 12.5 | 30.0 | 42.5 | 10.5 | 15.0 | 15.0 | 3.5 | 20.5 | 82.0 | 0.959 | 0.339 |
| Losses | 1 | 21-51 | 41.2 | 5-20 | 25.0 | 13-19 | 68.4 | 9.0 | 26.0 | 35.0 | 9.0 | 24.0 | 10.0 | 0.0 | 16.0 | 60.0 | 0.795 | -0.032 |
| March | 3 | 82-198 | 41.4 | 20-69 | 29.0 | 40-57 | 70.2 | 11.3 | 28.7 | 40.0 | 10.0 | 18.0 | 13.3 | 2.3 | 19.0 | 74.7 | 0.909 | 0.226 |

















