#3 Jeffrey Carreos (LB) - SAIT

m
2
k/s
0.00
h %
-
a/s
0.29
b/s
0.00
sa/s
0.00
d/s
1.71
Player Stats
  Overall Conf
Matches 2 34th 2 34th
Sets 7 31st 7 31st
Kills 0 82nd 0 82nd
Kills per set 0.00 75th 0.00 75th
Errors 0 58th 0 58th
Total Attacks 0 69th 0 69th
Hitting Percentage - - - -
Assists 2 18th 2 18th
Assists per set 0.29 21st 0.29 21st
Service Aces 0 59th 0 59th
Service Errors 0 66th 0 66th
Service Aces per set 0.00 56th 0.00 56th
Receptions 19 2nd 19 2nd
Reception Errors 3 1st 3 1st
Digs 12 20th 12 20th
Digs per set 1.71 20th 1.71 20th
Block Solo 0 60th 0 60th
Block Assist 0 8th 0 8th
Block Total 0 63rd 0 63rd
Blocks per set 0.00 61st 0.00 61st
Block Errors 0 1st 0 1st
Ball Handling Errors 0 1st 0 1st
Points 0.0 87th 0.0 87th
Points per set 0.0 79th 0.0 79th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Mar 4 LETH W, 3-1
Mar 6 at RDP L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Mar 4 LETH W, 3-1 - 4 0 0 0 - 2 0 0 0 0 7 0 0 0 0 0 0.0
Mar 6 at RDP L, 3-0 - 3 0 0 0 - 0 0 0 19 3 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 18 45 0 0.00 2 1 -2.000 7 0.16 1 0.02 1 3 38 0.84 0 0 0 0.00 1.0 0.0
2018-19p 3 8 0 0.00 0 0 - 0 0.00 2 0.25 0 0 0 0.00 0 0 0 0.00 2.0 0.3
2019-20 16 30 0 0.00 0 1 .000 4 0.13 4 0.13 9 0 4 0.13 0 0 0 0.00 4.0 0.1
2019-20p 3 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2021-22 16 56 0 0.00 2 3 -.667 23 0.41 0 0.00 25 0 136 2.43 0 0 0 0.00 0.0 0.0
2021-22p 2 7 0 0.00 0 0 - 2 0.29 0 0.00 19 3 12 1.71 0 0 0 0.00 0.0 0.0
2022-23 17 56 31 0.55 4 24 1.125 16 0.29 2 0.04 13 2 107 1.91 1 0 1 0.02 34.0 0.6
2022-23p 1 4 2 0.50 3 21 -.048 1 0.25 0 0.00 0 0 12 3.00 0 0 0 0.00 2.0 0.5
Total 76 211 33 0.16 11 50 .440 53 0.25 9 0.04 67 8 309 1.46 1 0 1 0.00 43.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 2 7 0 0.00 0 0 - 2 0.29 0 0.00 19 3 12 1.71 0 0 0 0.00 0.0 0.0
Conference 2 7 0 0.00 0 0 - 2 0.29 0 0.00 19 3 12 1.71 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 1 4 0 0.00 0 0 - 2 0.50 0 0.00 0 0 7 1.75 0 0 0 0.00 0.0 0.0
Away 1 3 0 0.00 0 0 - 0 0.00 0 0.00 19 3 5 1.67 0 0 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 1 4 0 0.00 0 0 - 2 0.50 0 0.00 0 0 7 1.75 0 0 0 0.00 0.0 0.0
Losses 1 3 0 0.00 0 0 - 0 0.00 0 0.00 19 3 5 1.67 0 0 0 0.00 0.0 0.0
-
March 2 7 0 0.00 0 0 - 2 0.29 0 0.00 19 3 12 1.71 0 0 0 0.00 0.0 0.0