#06 Damien Leroy (S/L) - CUE

m
24
k/s
0.01
h %
-
a/s
0.10
b/s
0.00
sa/s
0.00
d/s
3.73
Player Stats
  Overall Conf
Matches 24 1st 24 1st
Sets 91 6th 91 6th
Kills 1 166th 1 166th
Kills per set 0.01 124th 0.01 124th
Errors 0 164th 0 164th
Total Attacks 0 182nd 0 182nd
Hitting Percentage - - - -
Assists 9 62nd 9 62nd
Assists per set 0.10 69th 0.10 69th
Service Aces 0 162nd 0 162nd
Service Errors 3 147th 3 147th
Service Aces per set 0.00 116th 0.00 116th
Receptions 0 74th 0 74th
Reception Errors 0 54th 0 54th
Digs 339 1st 339 1st
Digs per set 3.73 1st 3.73 1st
Block Solo 0 161st 0 161st
Block Assist 0 73rd 0 73rd
Block Total 0 162nd 0 162nd
Blocks per set 0.00 111th 0.00 111th
Block Errors 0 86th 0 86th
Ball Handling Errors 0 43rd 0 43rd
Points 1.0 178th 1.0 178th
Points per set 0.0 128th 0.0 128th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Jan 26 at TKU L, 3-1
Jan 27 TKU L, 3-2
Feb 2 at KC L, 3-0
Feb 3 at KC L, 3-0
Feb 16 UAA L, 3-2
Feb 17 at UAA W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 16 # at U of A Alumni L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 # at CISM L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 16 # at UAA L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Guelph University L, 4-0 - - - - - - - - - - - - - - - - - -
Sep 22 # vs. Guelph University L, 4-0 - - - - - - - - - - - - - - - - - -
Sep 24 # vs. Brock University L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 13 NAIT L, 3-0 - 3 0 0 0 - 0 0 0 0 0 14 0 0 0 0 0 0.0
Oct 14 at NAIT L, 3-0 - 3 0 0 0 - 1 0 2 0 0 7 0 0 0 0 0 0.0
Oct 20 at UAA W, 3-0 - 3 1 0 0 - 1 0 1 0 0 12 0 0 0 0 0 1.0
Oct 21 UAA L, 3-2 - 5 0 0 0 - 1 0 0 0 0 29 0 0 0 0 0 0.0
Nov 3 at LAKE L, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Nov 4 LAKE W, 3-0 - 3 0 0 0 - 0 0 0 0 0 14 0 0 0 0 0 0.0
Nov 10 at NWP W, 3-1 - 4 0 0 0 - 0 0 0 0 0 17 0 0 0 0 0 0.0
Nov 11 at NWP W, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Nov 17 TKU L, 3-2 - 5 0 0 0 - 0 0 0 0 0 25 0 0 0 0 0 0.0
Nov 18 at TKU W, 3-2 - 5 0 0 0 - 0 0 0 0 0 24 0 0 0 0 0 0.0
Nov 24 KC L, 3-0 - 3 0 0 0 - 0 0 0 0 0 13 0 0 0 0 0 0.0
Nov 25 KC L, 3-0 - 3 0 0 0 - 0 0 0 0 0 12 0 0 0 0 0 0.0
Jan 5 LAKE W, 3-2 - 5 0 0 0 - 1 0 0 0 0 23 0 0 0 0 0 0.0
Jan 6 at LAKE W, 3-1 - 4 0 0 0 - 0 0 0 0 0 15 0 0 0 0 0 0.0
Jan 12 at NAIT W, 3-2 - 5 0 0 0 - 3 0 0 0 0 14 0 0 0 0 0 0.0
Jan 13 NAIT L, 3-2 - 5 0 0 0 - 1 0 0 0 0 17 0 0 0 0 0 0.0
Jan 19 NWP W, 3-0 - 3 0 0 0 - 0 0 0 0 0 9 0 0 0 0 0 0.0
Jan 20 NWP W, 3-0 - 3 0 0 0 - 0 0 0 0 0 11 0 0 0 0 0 0.0
Jan 26 at TKU L, 3-1 - 4 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Jan 27 TKU L, 3-2 - 5 0 0 0 - 0 0 0 0 0 18 0 0 0 0 0 0.0
Feb 2 at KC L, 3-0 - 3 0 0 0 - 0 0 0 0 0 15 0 0 0 0 0 0.0
Feb 3 at KC L, 3-0 - 3 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Feb 16 UAA L, 3-2 - 5 0 0 0 - 0 0 0 0 0 20 0 0 0 0 0 0.0
Feb 17 at UAA W, 3-0 - 3 0 0 0 - 1 0 0 0 0 3 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 24 85 0 0.00 0 1 .000 26 0.31 0 0.00 0 0 287 3.38 0 0 0 0.00 0.0 0.0
2017-18 24 91 1 0.01 0 0 - 9 0.10 0 0.00 0 0 339 3.73 0 0 0 0.00 1.0 0.0
2018-19 24 98 3 0.03 1 9 .222 32 0.33 2 0.02 0 0 289 2.95 0 0 0 0.00 5.0 0.1
Total 72 274 4 0.01 1 10 .300 67 0.24 2 0.01 0 0 915 3.34 0 0 0 0.00 6.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 91 1 0.01 0 0 - 9 0.10 0 0.00 0 0 339 3.73 0 0 0 0.00 1.0 0.0
Conference 24 91 1 0.01 0 0 - 9 0.10 0 0.00 0 0 339 3.73 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 48 0 0.00 0 0 - 3 0.06 0 0.00 0 0 205 4.27 0 0 0 0.00 0.0 0.0
Away 12 43 1 0.02 0 0 - 6 0.14 0 0.00 0 0 134 3.12 0 0 0 0.00 1.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 11 41 1 0.02 0 0 - 6 0.15 0 0.00 0 0 145 3.54 0 0 0 0.00 1.0 0.0
Losses 13 50 0 0.00 0 0 - 3 0.06 0 0.00 0 0 194 3.88 0 0 0 0.00 0.0 0.0
-
October 4 14 1 0.07 0 0 - 3 0.21 0 0.00 0 0 62 4.43 0 0 0 0.00 1.0 0.1
November 8 29 0 0.00 0 0 - 0 0.00 0 0.00 0 0 112 3.86 0 0 0 0.00 0.0 0.0
January 8 34 0 0.00 0 0 - 5 0.15 0 0.00 0 0 117 3.44 0 0 0 0.00 0.0 0.0
February 4 14 0 0.00 0 0 - 1 0.07 0 0.00 0 0 48 3.43 0 0 0 0.00 0.0 0.0