| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Dewsbery | STMU | 3 | 3 | 110 | 27-55 | 49.1 | 3-11 | 27.3 | 20-25 | 80.0 | 77 |
| 2 | C Jipp | STMU | 3 | 3 | 104 | 19-50 | 38.0 | 9-28 | 32.1 | 24-24 | 100.0 | 71 |
| 3 | P Ajayi | STMU | 3 | 3 | 102 | 29-50 | 58.0 | 5-9 | 55.6 | 6-8 | 75.0 | 69 |
| 4 | O Farah | NAIT | 3 | 3 | 88 | 27-66 | 40.9 | 7-32 | 21.9 | 5-8 | 62.5 | 66 |
| 5 | O Williams | KC | 3 | 3 | 105 | 20-47 | 42.6 | 10-27 | 37.0 | 12-12 | 100.0 | 62 |
| 6 | F Dogani | BC | 3 | 3 | 90 | 21-50 | 42.0 | 5-17 | 29.4 | 13-19 | 68.4 | 60 |
| 7 | P Deng | NAIT | 3 | 3 | 104 | 22-42 | 52.4 | 9-21 | 42.9 | 5-6 | 83.3 | 58 |
| 8 | C Samuel | LAKE | 3 | 3 | 101 | 21-46 | 45.7 | 8-16 | 50.0 | 7-13 | 53.8 | 57 |
| 9 | M Bryant | LAKE | 3 | 3 | 109 | 16-26 | 61.5 | 0-1 | 0.0 | 21-33 | 63.6 | 53 |
| 10 | K Miller | KC | 3 | 3 | 86 | 16-41 | 39.0 | 4-15 | 26.7 | 16-19 | 84.2 | 52 |
| 11 | C Waind | BC | 3 | 3 | 80 | 19-46 | 41.3 | 6-19 | 31.6 | 6-8 | 75.0 | 50 |
| 12 | Y Dhaliwal | CUE | 2 | 2 | 69 | 17-40 | 42.5 | 10-21 | 47.6 | 5-6 | 83.3 | 49 |
| 13 | N Hurst | KC | 3 | 3 | 100 | 20-41 | 48.8 | 0-6 | 0.0 | 4-8 | 50.0 | 44 |
| 13 | J Shepherd-Hills | BC | 3 | 3 | 98 | 15-33 | 45.5 | 7-18 | 38.9 | 7-9 | 77.8 | 44 |
| 15 | L Balderson | LPK | 2 | 1 | 72 | 15-40 | 37.5 | 6-22 | 27.3 | 6-6 | 100.0 | 42 |
| 15 | A Bray | LAKE | 3 | 3 | 83 | 13-36 | 36.1 | 7-19 | 36.8 | 9-13 | 69.2 | 42 |
| 17 | K Caribou | KC | 3 | 3 | 90 | 16-27 | 59.3 | 3-6 | 50.0 | 6-8 | 75.0 | 41 |
| 18 | K Yopa | SAIT | 3 | 3 | 86 | 14-29 | 48.3 | 0-0 | - | 12-15 | 80.0 | 40 |
| 19 | C Lake | LPK | 2 | 2 | 79 | 14-29 | 48.3 | 6-12 | 50.0 | 5-8 | 62.5 | 39 |
| 20 | J Mims | SAIT | 3 | - | 36 | 11-21 | 52.4 | 2-5 | 40.0 | 8-8 | 100.0 | 32 |
| 21 | P Fisher | NAIT | 3 | 3 | 94 | 12-24 | 50.0 | 4-9 | 44.4 | 2-4 | 50.0 | 30 |
| 21 | P Kugba-Nyande | NAIT | 3 | 3 | 67 | 12-20 | 60.0 | 0-0 | - | 6-9 | 66.7 | 30 |
| 21 | J Matthews | SAIT | 3 | 3 | 87 | 9-32 | 28.1 | 2-14 | 14.3 | 10-13 | 76.9 | 30 |
| 21 | B Salma | LAKE | 3 | 3 | 103 | 13-31 | 41.9 | 3-14 | 21.4 | 1-2 | 50.0 | 30 |
| 25 | A Benjamin | NAIT | 3 | - | 44 | 12-20 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 28 |
| 26 | R Degner | LPK | 2 | 2 | 68 | 9-27 | 33.3 | 4-12 | 33.3 | 5-8 | 62.5 | 27 |
| 26 | A Maclean | CUE | 2 | 2 | 67 | 11-20 | 55.0 | 1-6 | 16.7 | 4-6 | 66.7 | 27 |
| 28 | N Kuech | SAIT | 3 | 3 | 87 | 12-32 | 37.5 | 0-4 | 0.0 | 2-6 | 33.3 | 26 |
| 28 | O Wallace | CUE | 2 | 2 | 72 | 9-29 | 31.0 | 6-18 | 33.3 | 2-3 | 66.7 | 26 |
| 30 | O Bongomin | BC | 3 | - | 41 | 11-34 | 32.4 | 3-16 | 18.8 | 0-7 | 0.0 | 25 |
| 30 | R Dekleva | SAIT | 3 | 3 | 61 | 8-22 | 36.4 | 4-14 | 28.6 | 5-7 | 71.4 | 25 |
| 32 | R Seaborn | BC | 3 | 3 | 67 | 7-19 | 36.8 | 2-5 | 40.0 | 6-6 | 100.0 | 22 |
| 33 | O Shepherd-Hills | BC | 3 | - | 33 | 6-12 | 50.0 | 4-10 | 40.0 | 4-6 | 66.7 | 20 |
| 34 | K Dutka | CUE | 2 | 2 | 55 | 8-21 | 38.1 | 1-6 | 16.7 | 2-6 | 33.3 | 19 |
| 34 | Z Martens | BC | 3 | 3 | 80 | 7-12 | 58.3 | 0-0 | - | 5-10 | 50.0 | 19 |
| 36 | J Fisher | SAIT | 2 | - | 15 | 6-11 | 54.5 | 6-9 | 66.7 | 0-0 | - | 18 |
| 36 | C Peters | STMU | 3 | - | 40 | 6-8 | 75.0 | 0-0 | - | 6-6 | 100.0 | 18 |
| 36 | C Tollestrup | LPK | 2 | 2 | 54 | 7-15 | 46.7 | 0-1 | 0.0 | 4-6 | 66.7 | 18 |
| 39 | C Gengenbach | BC | 3 | - | 62 | 8-12 | 66.7 | 1-3 | 33.3 | 0-1 | 0.0 | 17 |
| 40 | Y Abdullahi | KC | 3 | - | 49 | 6-22 | 27.3 | 2-10 | 20.0 | 2-2 | 100.0 | 16 |
| 40 | T Carefoote-Jones | KC | 2 | - | 37 | 5-13 | 38.5 | 5-10 | 50.0 | 1-2 | 50.0 | 16 |
| 40 | K Wedman | NAIT | 3 | 3 | 79 | 7-18 | 38.9 | 2-6 | 33.3 | 0-1 | 0.0 | 16 |
| 43 | R Lewis | LPK | 2 | 2 | 40 | 5-13 | 38.5 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| 44 | A Jah | SAIT | 3 | - | 39 | 5-12 | 41.7 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| 44 | I Macdonald | STMU | 3 | - | 40 | 4-11 | 36.4 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
| 44 | R Rathwell | LAKE | 3 | 3 | 86 | 4-24 | 16.7 | 2-13 | 15.4 | 2-4 | 50.0 | 12 |
| 44 | M Vukic | SAIT | 3 | 3 | 65 | 4-26 | 15.4 | 1-12 | 8.3 | 3-3 | 100.0 | 12 |
| 48 | J Castro | STMU | 3 | 3 | 59 | 4-8 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| 48 | N Julien | CUE | 2 | - | 35 | 4-4 | 100.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| 48 | K McLeod | NAIT | 3 | - | 51 | 5-15 | 33.3 | 1-9 | 11.1 | 0-0 | - | 11 |
| 51 | S Bergen | LAKE | 3 | - | 36 | 3-11 | 27.3 | 0-4 | 0.0 | 4-4 | 100.0 | 10 |
| 51 | G Humilde | NAIT | 3 | - | 24 | 2-5 | 40.0 | 1-1 | 100.0 | 5-8 | 62.5 | 10 |
| 51 | R Phalen-Baker | CUE | 1 | - | 20 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| 54 | T Barton | LPK | 1 | 1 | 28 | 3-12 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| 54 | M Lendein | CUE | 2 | 2 | 48 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| 54 | R McBean-Sandy | LAKE | 3 | - | 20 | 3-11 | 27.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| 54 | M Ogot | SAIT | 3 | - | 35 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| 58 | R Follensbee | STMU | 3 | 3 | 73 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| 58 | J Fox | BC | 3 | - | 22 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| 58 | C Perrett | STMU | 3 | - | 57 | 3-9 | 33.3 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| 61 | S Chen | NAIT | 3 | - | 34 | 3-9 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| 61 | D Dak | SAIT | 2 | - | 21 | 1-10 | 10.0 | 0-4 | 0.0 | 5-5 | 100.0 | 7 |
| 61 | D Dimaano | LAKE | 3 | - | 25 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| 61 | B Simmons | KC | 3 | 3 | 54 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| 61 | W Tong | SAIT | 3 | - | 42 | 2-11 | 18.2 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| 66 | K Hall | KC | 3 | - | 42 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| 66 | C Knisely | NAIT | 3 | - | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| 68 | S Adjuya | SAIT | 3 | - | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| 69 | C Banks | LPK | 2 | - | 18 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| 69 | N Steingart | STMU | 3 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| 71 | E Li | CUE | 2 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 71 | N May | CUE | 2 | - | 21 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| 71 | N McDonald-Whitedeer | LAKE | 3 | - | 15 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| 71 | E Omorogbe | KC | 3 | - | 30 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| 71 | A Snaterse | NAIT | 3 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 76 | R Adrian | LPK | 2 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 76 | C Macdougall | STMU | 3 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 76 | I Ogebor | LAKE | 3 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| 79 | K Gatwech | KC | 3 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| 80 | J Aaron | KC | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | N Anderson | SAIT | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | K Banilevic | BC | 3 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 80 | L Barlow | STMU | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | H Barnstable | BC | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | C Benjamin | BC | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | T Bhanji | SAIT | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | I Brown | LAKE | 3 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 80 | K Buckle | LAKE | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | D Caldwell | NAIT | 3 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 80 | R Dewsbery | LPK | 2 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 80 | A Fawcett | BC | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | S Friesen | SAIT | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | T Gartner | LAKE | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | M Glasspell | BC | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | D Haynes | KC | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | B Houndonougbo | BC | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | C Irwin | BC | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | A Jama | KC | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | W James | LPK | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 80 | B Laure | SAIT | 2 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |

















